2026 Entry Fees
You can enter at registration on Friday 31st July 2026 and Saturday 1st August 2026 (unless sold out prior) - however this will incur a small late fee.
Kids Dash entries are $15 and can be completed online or at registration Friday or Saturday. No late fees apply to the kids dash
ONLINE ENTRIES WILL CLOSE AT 10am Tuesday 28th July
SUPER Early Bird Entry Fees - Until OCTOBER 31ST
| Distance | Adult | Senior (65+) | Youth (U18) |
|---|---|---|---|
| Marathon | 144.00 | 115.00 | 72.00 |
| Half Marathon | 101.00 | 81.00 | 51.00 |
| 10km | 71.00 | 57.00 | 36.00 |
| 5km | 42.00 | 34.00 | 21.00 |
EARLY BIRD Entry Fees - Until JANUARY 31st
| Distance | Adult | Senior (65+) | Youth (U18) |
|---|---|---|---|
| Marathon | 169.00 | 135.00 | 85.00 |
| Half Marathon | 119.00 | 95.00 | 60.00 |
| 10km | 84.00 | 67.00 | 42.00 |
| 5km | 49.00 | 39.00 | 25.00 |
Standard Entry Fees - Until Online entries close JULY 28th
| Distance | Adult | Senior (65+) | Youth (U18) |
|---|---|---|---|
| Marathon | 186.00 | 149.00 | 93.00 |
| Half Marathon | 131.00 | 105.00 | 65.00 |
| 10km | 92.00 | 74.00 | 46.00 |
| 5km | 54.00 | 43.00 | 27.00 |
Late Entries - at registration only
| Distance | Adult | Senior (65+) | Youth (U18) |
|---|---|---|---|
| Marathon | 205.00 | 165.00 | 100.00 |
| Half Marathon | 145.00 | 115.00 | 70.00 |
| 10km | 100.00 | 80.00 | 50.00 |
| 5km | 60.00 | 47.00 | 30.00 |
Ages calculated as at Saturday 1st August 2026